Pay only for what you need. No subscriptions. No auto-renewal.
All plans include access to 13 academic databases. Start free, upgrade anytime.
No credit card required
24 hours of full access
Save 29% vs daily
Most chosen by researchers
Save 50% vs daily
Everything in Monthly + AI features
€240/year at monthly rate
= €8.33/month
Up to 200 seats, admin portal, priority support, bulk provisioning. 1 year access.
Contact UsBilingual Immersion Learning System
132 chapters. 9 languages. 72 combinations. AI-generated grammar. Audio + text immersion.
| Feature | Free | Day €1 |
Week €5 |
Month €15 |
AI €20/mo |
Annual €100/yr |
Enterprise €500/yr |
|---|---|---|---|---|---|---|---|
| Searches | 3/week | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Duration | — | 24h | 7 days | 30 days | 30 days | 365 days | 1 year |
| Concurrent searches | 1 | 2 | 5 | 10 | 10 | 10 | 200 |
| Devices | 1 | 1 | 1 | 3 | 3 | 3 | Unlimited |
| Search Features (6) | |||||||
| PDF downloads | |||||||
| Citation exports | |||||||
| Advanced filters | |||||||
| Duplicate detection | |||||||
| Web & blog sources NEW | |||||||
| 13 academic sources | |||||||
| Premium Features (5) | |||||||
| Minimum citation filter | |||||||
| Weekly search alerts | |||||||
| Share results publicly | |||||||
| Abstract preview & sort | |||||||
| Problem Finder NEW | |||||||
| AI Features (6) | |||||||
| AI Paper Summarization | |||||||
| Multi-Paper Synthesis | |||||||
| Chat with Papers NEW | |||||||
| Literature Briefing | |||||||
| Paper Comparison NEW | |||||||
| Research Gap Detection NEW | |||||||
| Guest sharing (up to 3) | |||||||
| Team management | |||||||
| Priority support | |||||||
Choose Your Plan
Select the duration that fits your research needs
Complete Payment
Quick checkout via Stripe or PayPal
Start Searching
Instant access to all features and sources
Download Results
Citations, PDFs & exports in one ZIP
Data Sources & Attribution: This service uses data from Semantic Scholar, an AI-powered research tool by the Allen Institute for AI, BASE (Bielefeld Academic Search Engine), and citation data from OpenCitations (CC0).
Join researchers who save hours on literature reviews. Start free or pick a plan above.
Sign Up Free Log In